Semester Conversion - Agricultural Business (AGB)
Cal Poly is moving to the semester system in Fall 2026!
The Agricultural Business Department and CAFES Advising are here to support you through the transition from quarters to semesters. Below, you'll find helpful information on course scheduling, typical term offerings and important course updates.
![]() |
![]() |
Your Last Year on Quarters: What to Take and When
It's advised that outside of the prioritized courses, students follow their flowchart as best as they can.
| Students | Prioritize | Hold Off On | Classes Not Being Offered and Substitutions |
|---|---|---|---|
| Started Fall 2025 | Follow what is recommended on the flowchart | Not applicable | No new information at this time |
| Started Fall 2024 | Follow what is recommended on the flowchart | Not applicable | No new information at this time |
| Started Fall 2023 | Follow what is recommended on the flowchart | Not applicable | No new information at this time |
| Started Fall 2022 | Follow what is recommended on the flowchart | Not applicable | No new information at this time |
Flowcharts
To assist with course planning, the department is designing flowcharts that will help visualize course sequencing. There are different types of flowcharts:
- 3+1 Flowchart: For students who started as first-time freshmen with three years on quarters, and one year on semesters. Contact CAFES Advising for individual plan.
- 2+2 Flowchart: For students who started as first-time freshmen with two years on quarters, and two years on semesters. Contact CAFES Advising for individual plan.
- 1+3 Flowchart: For students who started as first-time freshmen with one year on quarters, and three years on semesters. Contact CAFES Advising for individual plan.
- Transfers Students: Meet with your academic advisor to develop a personalized graduation plan.
- 4 Flowchart: For students who started as a first-time freshman with four years on semesters. Click Here
Course by Course Changes: Quarters to Semesters
On semesters, some courses will change numbers, merge with others, or no longer be offered—check here to see what’s happening to the classes you need.
Terms Typically Offered on Semesters
This chart shows which term a course is planned to be offered under the semester system for Fall 2026 to Spring 2027.
CORE & ELECTIVE COURSES
| Semester Course | Quarter Course Equivalent | Course Title | Offered Fall | Offered Spring | Notes |
|---|---|---|---|---|---|
| AGB 1101 | AGB 101 | Introduction to Agribusiness | X | Core | |
| AGB 2202 | AGB 202 | Introduction to Sales | X | X | Core |
| AGB 2212 | AGB 212 | Agricultural Economics | X | X | Core |
| AGB 2214 | AGB 214 | Agribusiness Financial Accounting | X | X | Core |
| AGB 2260 | AGB 260 | Agribusiness Data Literacy | X | X | Core |
| AGB 3301 | AGB 301 | Food Marketing | X | X | Core |
| AGB 3308 | AGB 308 | Introduction to Agribusiness Finance | X | X | Core |
| AGB 3312 | AGB 312 | Agricultural Policy | X | X | Core |
| AGB 3322 | AGB 322 | Principles of Agribusiness Management | X | X | Core |
| AGB 3327 | AGB 327 | Agribusiness Data Analysis | X | X | Core |
| AGB 3328 | AGB 328 | Decision Tools for Agribusiness | X | X | Core |
| AGB 3369 | AGB 369 | Agricultural Personnel Management | X | X | Core |
| AGB 4462 | AGB 462 | Senior Project - Applied Agribusiness Problems | X | X | Core |
| AGB 4463 | AGB 463 | Senior Project - Agribusiness Consulting | X | X | Core |
| AGB 2200 | AGB 200 | Special Problems for Undergraduates | Elective | ||
| AGB 2270 | AGB 270 | Selected Topics | Elective | ||
| AGB 3304 | AGB 304 | Innovation and Entrepreneurship in Agribusiness | X | Elective | |
| AGB 3309 | AGB 309 | Advanced Sales Techniques | X | Elective | |
| AGB 3311 | AGB 311 | Intermediate Agribusiness Finance | X | Elective | |
| AGB 3313 | AGB 313 | Agriculture Economic Analysis | X | Elective | |
| AGB 3318 | AGB 318 | Global Agricultural Marketing and Trade | X | Elective | |
| AGB 3323 | AGB 323 | Decision Making with Agribusiness Accounting Information | X | Elective | |
| AGB 3326 | AGB 326 | Natural Resources Economics and Valuation | Elective | ||
| AGB 3335 | AGB 410 | Agricultural Lending | X | Elective | |
| AGB 3339 | AGB 339 | Internship in Agribusiness | Elective | ||
| AGB 3352 | AGB 452 | Agricultural Strategic Decision Making | X | Elective | |
| AGB 4400 | AGB 400 | Special Problems | Elective | ||
| AGB 4404 | AGB 404 | Food Retail Management | X | Elective | |
| AGB 4405 | AGB 405 | Agribusiness Marketing Research Methods | X | Elective | |
| AGB 4406 | AGB 406 | Agribusiness Marketing Planning | X | Elective | |
| AGB 4411 | AGB 411 | Agribusiness Risk Management | X | Elective | |
| AGB 4412 | AGB 412 | Advanced Agricultural Policy | X | Elective | |
| AGB 4422 | AGB 422 | Transportation and Logistics in Global Agribusiness | X | Elective | |
| AGB 4425 | AGB 425 | Agribusiness Supply Chain Management | X | Elective | |
| AGB 4426 | AGB 426 | Rural Property Appraisal | X | Elective | |
| AGB 4427 | AGB 427 | Advanced Agribusiness Data Analysis | X | Elective | |
| AGB 4445 | AGB 445 | Produce Marketing | X | Elective | |
| AGB 4450 | AGB 450 | Agribusiness Strategy Formulation | X | Elective | |
| AGB 4470 | AGB 470 | Selected Advanced Topics | X | X | Elective |
SUPPORT COURSES
| Semester course | quarter course equivalent | course title | offered fall | offered spring | notes |
|---|---|---|---|---|---|
| BUS 2207 | BUS 207 | Legal Responsibilities of Business | X | X | |
| ECON 2040 | ECON 222 | Macroeconomics | X | X | |
| MATH 1267 | MATH 221 | Business Calculus | X | ||
| STAT 1210 | STAT 251 | Business Statistics | X | X |

