Semester Conversion - Environmental Earth and Soil Science (EESS)
Cal Poly is moving to the semester system in Fall 2026!
The Natural Resources Management & Environmental Sciences Department and CAFES Advising are here to support you through the transition from quarters to semesters. Below, you'll find helpful information on course scheduling, typical term offerings and important course updates.
![]() |
![]() |
Flowcharts & Catalog Recommendations
Click here to access the 4-Year EESS Flowchart (2026-2028 Catalog)
Click here to access the Transfer Student EESS Flowchart (2026-28 Catalog)
Catalog Recommendations:
|
Started at Cal poly |
Fall 2026 | Fall 2025 | Fall 2024 | Fall 2023 | Fall 2022 or Prior |
|---|---|---|---|---|---|
| Your Recommended catalog: |
First time freshman: 2026-28 Transfer: |
First time freshman: 2026-28 Transfer: |
First time freshman: Transfer: |
First time freshman: Transfer: |
First time freshman:
& see advisor Transfer:
& see advisor |
Course by Course Changes: Quarters to Semesters
On semesters, some courses will change numbers, merge with others, or no longer be offered—check here to see what’s happening to the classes you need.
Terms Typically Offered on Semesters
This chart shows which term a course is planned to be offered under the semester system for Fall 2026 to Spring 2027.
Environmental Earth and Soil Science (EESS)
MAJOR & CONCENTRATION COURSES
| Semester course | quarter course equivalent | Course TItle | offered fall | offered spring | notes |
|---|---|---|---|---|---|
| ERSC 1144 | NR 140 + ERSC 144 | Introduction to Earth Science | ✔ | ||
| ERSC 3303 | ERSC 303 | Soil Erosion and Water Conservation | ✔ | ||
| ERSC 4442 | ERSC 442 | Applied Groundwater Hydrology | ✔ | This course is offered every other year (when ERSC 4443 isn't offered) | |
| ERSC 4443 | ERSC 443 | Applied Environmental Contaminant Transport | ✔ | This course is offered every other year (when ERSC 4442 isn't offered) | |
| ERSC 4450 | ERSC 423 | Geomorphology | ✔ | ||
| ERSC 4478 | ERSC 478 | Senior Project - Current Topics in Environmental Science/Management | ✔ | ||
| ERSC 4479 | ERSC 479 | Senior Project - Independent Study | ✔ | ||
| GEOL 2240 | GEOL 201 | Physical Geology | ✔ | ✔ | |
| GEOL 2241 | GEOL 241 | Physical Geology Lab | ✔ | ✔ | |
| GEOL 3301 | GEOL 301 + GEOL 303 | Geosciences: Time Series and Statistical Methods | ✔ | ||
| GEOL 3330 | GEOL 330 | Principles of Stratigraphy | ✔ | ||
| NR 2218 | NR 218 | Introduction to Geographic Information Systems (GIS) | ✔ | ✔ | |
| NR 3310 | NR 310 | Global Climate Change | ✔ | ✔ | |
| NR 3318 | — | Introduction to Environmental Data Science | ✔ | Concentration Course | |
| NR 3363 | NR 363 | Undergraduate Seminar | ✔ | ||
| NR 4418 | NR 418 | Applied Geographic Information Systems | ✔ | ✔ | |
| NR 4421 | NR 421 | Wetlands | ✔ | ||
| SS 1120 | SS 120 | Introductory Soil Science | ✔ | ✔ | |
| SS 2221 | SS 221 | Soil Health and Plant Nutrition | ✔ | ✔ | |
| SS 3321 | SS 321 | Soil Morphology | ✔ | ✔ | |
| SS 3444 | — | Climate Smart Agriculture | ✔ | ||
| SS 4422 | SS 422 | Soil Ecology | ✔ | ||
| SS 4423 | SS 423 | Environmental Soil and Water Chemistry | ✔ | ||
| SS 4424 | SS 424 | Environmental Soil Physics | ✔ | ||
| SS 4431 | SS 431 | Spatial Data Analysis and Environmental Mapping | ✔ | ||
| SS 4440 | SS 440 | Forest and Range Soils | ✔ | ||
| SS 4444 | SS 444 | Soil Judging | ✔ | Concentration Course | |
| SS 4445 | — | Advanced Soil Judging | ✔ | Concentration Course | |
| SS 5522 | SS 522 | Advanced Soil Fertility | ✔ |
SUPPORT COURSES
| Semester course | quarter course equivalent | Course Title | offered fall | offered spring | notes |
|---|---|---|---|---|---|
| BOT 1121 | BOT 121 | General Botany | ✔ | ✔ | |
| CHEM 1122 | CHEM 127 + CHEM 128 + CHEM 129 | Fundamentals of Chemical Reactivity | ✔ | ✔ | |
| CHEM 2240 | CHEM 312 | Organic Chemistry: Fundamentals and Applications | ✔ | ✔ | |
| CHEM 2241 | Organic Chemistry: Fundamentals and Applications Lab | ✔ | ✔ | ||
| MATH 1261 | MATH 141 | Calculus I | ✔ | ✔ | |
| PHYS 1121 | PHYS 121 | College Physics I | ✔ | ✔ | |
| PHYS 1141 | PHYS 141 | General Physics I | ✔ | ✔ | |
| STAT 1110 | STAT 217 or STAT 218 | Applied Statistical Concepts and Methods | ✔ | ✔ |

