Semester Conversion - Environmental Management and Protection (ENVM)
Cal Poly is moving to the semester system in Fall 2026!
The Natural Resources Management & Environmental Sciences Department and CAFES Advising are here to support you through the transition from quarters to semesters. Below, you'll find helpful information on course scheduling, typical term offerings and important course updates.
![]() |
![]() |
Flowcharts & Catalog Recommendations
Click here to access the 4-Year ENVM Flowchart (2026-2028 Catalog)
Click here to access the Transfer Student ENVM Flowchart (2026-2028 Catalog)
Catalog Recommendations:
|
Started at Cal poly |
Fall 2026 | Fall 2025 | Fall 2024 | Fall 2023 | Fall 2022 or Prior |
|---|---|---|---|---|---|
| Your Recommended catalog: |
First time freshman: 2026-28 Transfer: |
First time freshman: 2026-28 Transfer: |
First time freshman: Transfer: |
First time freshman: Transfer: |
First time freshman: Transfer: |
Course by Course Changes: Quarters to Semesters
On semesters, some courses will change numbers, merge with others, or no longer be offered—check here to see what’s happening to the classes you need.
Terms Typically Offered on Semesters
This chart shows which term a course is planned to be offered under the semester system for Fall 2026 to Spring 2027.
Environmental Management and Protection (ENVM)
MAJOR & CONCENTRATION COURSES
| semester COURSE | QUARTER COURSE EQUIVALENT | Course TItle | OFFERED FALL | OFFERED SPRING | NOTES |
|---|---|---|---|---|---|
| NR 1142 | NR 142 | Environmental Management | ✔ | ✔ | |
| NR 2208 | NR 208 | Dendrology | ✔ | ✔ | |
| NR 2218 | NR 218 | Introduction to Geographic Information Systems (GIS) | ✔ | ✔ | |
| NR 3304 | NR 304 | Agroecology | ✔ | ||
| NR 3305 | NR 305 | Forest and Fire Ecology | ✔ | ✔ | |
| NR 3306 | NR 306 | Natural Resource Ecology and Habitat Management | ✔ | ✔ | |
| NR 3308 | NR 308 | Fire and Society | ✔ | ✔ | |
| NR 3310 | NR 310 | Global Climate Change | ✔ | ✔ | |
| NR 3323 | NR 323 | Human Dimensions in Natural Resources Management | ✔ | ✔ | |
| NR 3324 | NR 324 | Social Dimensions of Sustainable Food Systems | ✔ | ||
| NR 3326 | NR 326 | Natural Resources Economics and Valuation | ✔ | ✔ | |
| NR 3328 | NR 328 | Environmental Leadership and Community Engagement | ✔ | ||
| NR 3335 | NR 335 | Conflict Management in Natural Resources | ✔ | ||
| NR 3360 | NR 360 | Ethnicity and the Land | ✔ | ||
| NR 3363 | NR 363 | Undergraduate Seminar | ✔ | ✔ | |
| NR 4404 | NR 404 | Environmental Law | ✔ | ✔ | |
| NR 4408 | NR 408 | Water Resource Law and Policy | ✔ | ||
| NR 4416 | NR 416 | Environmental Impact Analysis and Management | ✔ | ✔ | |
| NR 4442 | NR 314 | Environmental Life-Cycle Analysis | ✔ | ||
| NR 4452 | — | Leadership Seminar on Issues Affecting California | ✔ | ||
| NR 4460 | NR 420 | Senior Project - Watershed Assessment and Protection | ✔ | ||
| NR 4462 | NR 425 | Senior Project - Applied Resource Analysis and Assessment | ✔ | ✔ | |
| NR 4463 | NR 464 | Senior Project - Ecological Restoration | ✔ | ||
| NR 4464 | NR 435 | Senior Project - Environmental Policy Analysis | ✔ | ||
| NR 4465 | NR 465 | Senior Project - Ecosystem Management | ✔ |
SUPPORT COURSES
| Semester course | Quarter course equivalent | course title | offered fall | offered spring | notes |
|---|---|---|---|---|---|
| — | BIO 162 | Introduction to Organismal Form and Function | BIO 162 is NOT offered on semester catalog | ||
| BIO 2215 | BIO 222 | Biodiversity of California | ✔ | ✔ | |
| BIO 2217 | BIO 227 | Wildlife Conservation Biology | ✔ | ✔ | |
| BOT 3311 | BOT 311 | Plants, People and Civilization | ✔ | ||
| BRAE 3348 | BRAE 348 | Energy for a Sustainable Society | ✔ | ✔ | |
| ENVE 3324 | ENVE 324 | Introduction to Air Pollution | ✔ | ||
| CHEM 1120 | CHEM 124 or CHEM 127 | Fundamentals of Chemical Structure and Properties | ✔ | ✔ | No prerequisite |
| CHEM 1122 | CHEM 125 or CHEM 128 | Fundamentals of Chemical Reactivity | ✔ | ✔ | Prerequisite: MATH 118, MATH 330, MATH 1006, OR MATH 3482 |

